4096 4096   
256 256   
16 16   
0 14 2 2 
2 14 3 2 
5 14 4 2 
228    
baseActionWant 0.50 0 0 
baseActionWant 0.50 1 0 
baseActionWant 0.50 2 0 
baseActionThrowShit 0.50 3 0 
baseActionThrowShit 0.50 4 0 
baseActionThrowShit 0.50 5 0 
baseActionThrowShit 0.50 6 0 
baseActionBlowUp 0.50 7 0 
baseActionBlowUp 0.50 8 0 
baseActionBlowUp 0.50 9 0 
baseActionKick 0.50 10 0 
baseActionKick 0.50 11 0 
baseActionKick 0.50 12 0 
baseActionKick 0.50 13 0 
baseActionCatch 0.50 14 0 
baseActionCatch 0.50 15 0 
baseActionCatch 0.50 0 1 
baseActionExpensive 0.50 1 1 
baseActionExpensive 0.50 2 1 
baseActionUproot 0.50 3 1 
baseActionUproot 0.50 4 1 
baseActionUproot 0.50 5 1 
baseActionUproot 0.50 6 1 
baseActionUproot 0.50 7 1 
baseObjectWood 0.50 8 1 
baseObjectCoconut 0.50 9 1 
baseObjectWatermelon 0.50 10 1 
baseObjectChocolate 0.50 11 1 
baseObjectSoap 0.50 12 1 
baseObjectBanana 0.50 13 1 
baseObjectMiracle 0.50 14 1 
baseObjectMortar 0.50 15 1 
baseObjectMedicine 0.50 0 2 
baseObjectPineapple 0.50 1 2 
baseObjectGrenade 0.50 2 2 
basePersonBoss 0.50 3 2 
basePersonPolice 0.50 4 2 
basePersonThief 0.50 5 2 
basePersonBananaPlacer 0.50 6 2 
baseOtherFence 0.50 7 2 
baseOtherTree 0.50 8 2 
baseOtherTree 0.50 9 2 
baseTargetLocationBad 0.50 10 2 
baseTargetLocationBad 0.50 11 2 
baseTargetLocationBad 0.50 12 2 
baseTargetLocationBad 0.50 13 2 
baseTargetLocationBad 0.50 14 2 
baseTargetLocationBad 0.50 15 2 
baseTargetResultBadTree 0.50 0 3 
baseTargetResultBadTree 0.50 1 3 
baseTargetResultBadTree 0.50 2 3 
baseTargetResultBadTree 0.50 3 3 
actionGetWood 0.50 8 3 
actionGetWood 0.50 9 3 
actionGetWood 0.50 10 3 
actionGetCoconut 0.50 11 3 
actionGetCoconut 0.50 12 3 
actionGetCoconut 0.50 13 3 
actionGetWatermelon 0.50 14 3 
actionGetWatermelon 0.50 15 3 
actionGetChocolate 0.50 0 4 
actionGetChocolate 0.50 1 4 
actionGetSoap 0.50 2 4 
actionGetSoap 0.50 3 4 
actionGetBanana 0.50 4 4 
actionGetMiracle 0.50 5 4 
actionGetMiracle 0.50 6 4 
actionGetMortar 0.50 7 4 
actionGetMedicine 0.50 8 4 
actionGetPineapple 0.50 9 4 
actionGetPineapple 0.50 10 4 
actionGetPineapple 0.50 11 4 
actionGetGrenade 0.50 12 4 
actionGetFenceWood 0.50 13 4 
actionGetFenceWood 0.50 14 4 
actionUseSoap 0.50 15 4 
actionUseSoap 0.50 0 5 
actionUseBanana 0.50 1 5 
actionUseBanana 0.50 2 5 
actionUseBanana 0.50 3 5 
actionFreeTimeTakeWalk 0.50 4 5 
actionFreeTimeTakeWalk 0.50 5 5 
actionFreeTimeTakeWalk 0.50 6 5 
actionFreeTimeTakeWalk 0.50 7 5 
actionFreeTimeDance 0.50 8 5 
actionFreeTimeDance 0.50 9 5 
actionFreeTimeDance 0.50 10 5 
actionFreeTimeDance 0.50 11 5 
actionFreeTimeFireplace 0.50 12 5 
actionFreeTimeFireplace 0.50 13 5 
actionFreeTimeFireplace 0.50 14 5 
actionFreeTimeFireplace 0.50 15 5 
actionWorkFarmerCraft 0.50 0 6 
actionWorkFarmerCraft 0.50 1 6 
actionWorkFarmerCraft 0.50 2 6 
actionWorkFarmerLunch 0.50 3 6 
actionWorkPoliceChase 0.50 4 6 
actionWorkPoliceLunch 0.50 5 6 
actionCapitalistBuildFactory 0.50 6 6 
actionStealCriminal 0.50 7 6 
actionStealCriminal 0.50 8 6 
actionStealNat 0.50 9 6 
actionStealNat 0.50 10 6 
actionStealNat 0.50 11 6 
actionStealNat 0.50 12 6 
actionStealNat 0.50 13 6 
actionStealEscape 0.50 14 6 
actionStealEscape 0.50 15 6 
actionMoveOutMale 0.50 0 7 
actionMoveOutMale 0.50 1 7 
actionMoveOutFemale 0.50 2 7 
actionMoveOutFemale 0.50 3 7 
actionMoveOutFemaleFail 0.50 4 7 
actionMoveOutFemaleFail 0.50 5 7 
actionFightSurrender 0.50 6 7 
actionFightNatAgainstPolice 0.50 7 7 
actionOtherNatTrade 0.50 8 7 
actionOtherNatTrade 0.50 9 7 
actionOtherNatTrade 0.50 10 7 
actionOtherProtest 0.50 11 7 
actionOtherProtest 0.50 12 7 
actionOtherProtest 0.50 13 7 
actionOtherProtest 0.50 14 7 
actionOtherBuildStructure 0.50 15 7 
actionOtherBuildStructure 0.50 0 8 
actionOtherBuildStructure 0.50 1 8 
actionOtherHomeFail 0.50 2 8 
actionOtherExtinguishFire 0.50 3 8 
actionOtherAvoidedBurn 0.50 4 8 
actionOtherAvoidedBurn 0.50 5 8 
actionOtherAvoidedDrown 0.50 6 8 
actionOtherAvoidedDrown 0.50 7 8 
actionOtherAvoidedDrown 0.50 8 8 
actionOtherAvoidedDrown 0.50 9 8 
actionOtherAvoidedDrown 0.50 10 8 
actionOtherAvoidedDrown 0.50 11 8 
actionOtherSlippedBanana 0.50 12 8 
actionOtherLaugh 0.50 13 8 
actionOtherLaugh 0.50 14 8 
actionOtherLaugh 0.50 15 8 
actionOtherLaugh 0.50 0 9 
actionOtherLaugh 0.50 1 9 
actionOtherLaugh 0.50 2 9 
actionOtherLaugh 0.50 3 9 
actionOtherDrunk 0.50 4 9 
actionOtherDrunk 0.50 5 9 
actionOtherDrunk 0.50 6 9 
actionOtherSuicide 0.50 7 9 
randomMoodGood 0.50 8 9 
randomMoodGood 0.50 9 9 
randomMoodGood 0.50 10 9 
randomMoodBad 0.50 11 9 
randomMoodBad 0.50 12 9 
randomMoodBad 0.50 13 9 
randomNeedWood 0.50 14 9 
randomNeedCoconut 0.50 15 9 
randomNeedWatermelon 0.50 0 10 
randomNeedWatermelon 0.50 1 10 
randomNeedChocolate 0.50 2 10 
randomNeedChocolate 0.50 3 10 
randomNeedChocolate 0.50 4 10 
randomNeedSoap 0.50 5 10 
randomNeedSoap 0.50 6 10 
randomNeedBanana 0.50 7 10 
randomNeedMiracle 0.50 8 10 
randomNeedMortar 0.50 9 10 
randomNeedMedicine 0.50 10 10 
randomNeedPineapple 0.50 11 10 
randomNeedPineapple 0.50 12 10 
randomUnsatisfiedSadness 0.50 13 10 
randomUnsatisfiedAltitude 0.50 14 10 
randomUnsatisfiedAltitude 0.50 15 10 
randomUnsatisfiedAltitude 0.50 0 11 
randomUnsatisfiedFreeTime 0.50 1 11 
randomUnsatisfiedFreeTime 0.50 2 11 
randomUnsatisfiedFreeTime 0.50 3 11 
randomUnsatisfiedFreeTime 0.50 4 11 
randomUnsatisfiedFreeTime 0.50 5 11 
randomUnsatisfiedFreeTime 0.50 6 11 
randomUnsatisfiedFreeTime 0.50 7 11 
randomSocietyConsumerism 0.50 8 11 
randomSocietyConsumerism 0.50 9 11 
randomSocietyConsumerism 0.50 10 11 
randomSocietyPollution 0.50 11 11 
randomSocietyPollution 0.50 12 11 
randomSocietyPollution 0.50 13 11 
randomSocietyPollution 0.50 14 11 
randomWorkPolice 0.50 15 11 
randomWorkPolice 0.50 0 12 
randomWorkPolice 0.50 1 12 
randomWorkPolice 0.50 2 12 
randomWorkPolice 0.50 3 12 
randomSpecialRandom 0.50 4 12 
randomSpecialRandom 0.50 5 12 
randomSpecialRandom 0.50 6 12 
randomSpecialRandom 0.50 7 12 
randomSpecialRandom 0.50 8 12 
randomSpecialRandom 0.50 9 12 
randomSpecialCarry 0.50 10 12 
randomSpecialCarry 0.50 11 12 
randomSpecialRichCapitalist 0.50 12 12 
randomSpecialRichCapitalist 0.50 13 12 
randomSpecialRichCapitalist 0.50 14 12 
randomSpecialStarving 0.50 15 12 
randomKidRandom 0.50 0 13 
randomKidRandom 0.50 1 13 
randomKidRandom 0.50 2 13 
randomKidRandom 0.50 3 13 
randomKidRandom 0.50 4 13 
randomKidRandom 0.50 5 13 
randomKidRandom 0.50 6 13 
randomKidRandom 0.50 7 13 
randomKidRandom 0.50 8 13 
randomKidRandom 0.50 9 13 
randomKidRandom 0.50 10 13 
randomKidRandom 0.50 11 13 
randomKidRandom 0.50 12 13 
randomKidRandom 0.50 13 13 
randomKidRandom 0.50 14 13 
randomKidRandom 0.50 15 13 
randomKidRandom 0.50 9 14 
randomKidRandom 0.50 10 14 
randomKidRandom 0.50 11 14 
randomKidRandom 0.50 12 14 
randomKidRandom 0.50 13 14 
randomKidRandom 0.50 14 14 
randomKidRandom 0.50 15 14 
reuseHeart 0.50 3 7 
30    
actionStealChase 1.00 baseActionCatch basePersonThief 
actionExpensiveWood 0.50 baseActionExpensive baseObjectWood 
actionExpensiveCoconut 0.50 baseActionExpensive baseObjectCoconut 
actionExpensiveWatermelon 0.50 baseActionExpensive baseObjectWatermelon 
actionExpensiveChocolate 0.50 baseActionExpensive baseObjectChocolate 
actionExpensiveSoap 0.50 baseActionExpensive baseObjectSoap 
actionExpensiveBanana 0.50 baseActionExpensive baseObjectBanana 
actionExpensiveMiracle 0.50 baseActionExpensive baseObjectMiracle 
actionExpensiveMortar 0.50 baseActionExpensive baseObjectMortar 
actionExpensiveMedicine 0.50 baseActionExpensive baseObjectMedicine 
actionExpensivePineapple 0.50 baseActionExpensive baseObjectPineapple 
actionExpensiveGrenade 0.50 baseActionExpensive baseObjectGrenade 
actionFightNatAgainstPolice 2.50 baseActionKick basePersonPolice baseTargetLocationBad
actionOtherProtest 0.75 baseActionBlowUp baseOtherFence 
actionOtherTakeFruitDerp 2.00 baseActionUproot baseOtherTree baseTargetResultBadTree
actionOtherSlippedBanana 2.00 baseActionKick basePersonBananaPlacer baseTargetLocationBad
randomNeedWood 1.00 baseActionWant baseObjectWood 
randomNeedCoconut 1.00 baseActionWant baseObjectCoconut 
randomNeedWatermelon 1.00 baseActionWant baseObjectWatermelon 
randomNeedChocolate 1.00 baseActionWant baseObjectChocolate 
randomNeedSoap 1.00 baseActionWant baseObjectSoap 
randomNeedBanana 1.00 baseActionWant baseObjectBanana 
randomNeedMiracle 1.00 baseActionWant baseObjectMiracle 
randomNeedMortar 1.00 baseActionWant baseObjectMortar 
randomNeedMedicine 1.00 baseActionWant baseObjectMedicine 
randomNeedPineapple 1.00 baseActionWant baseObjectPineapple 
randomNeedGrenade 1.00 baseActionWant baseObjectGrenade 
randomSocietyRevolting 1.00 baseActionBlowUp basePersonBoss 
randomWorkFarmerUnsatisfied 1.00 baseActionThrowShit basePersonBoss 
randomWorkFarmerUnsatisfied 2.50 baseActionKick basePersonBoss baseTargetLocationBad
